Hijri Age Calculator

Hijri Age Calculator

This calculator works out your age in the Hijri calendar using the official Umm al-Qura calendar adopted in Saudi Arabia. Enter your Gregorian date of birth and it is converted to its Hijri equivalent, then displayed as years, months and days, alongside your Gregorian age and the time remaining until your next Hijri birthday.

A Hijri year is about 11 days shorter than a Gregorian year (354 or 355 days), so Hijri age gradually runs ahead: someone who turns 40 in Gregorian years has already completed about 41 Hijri years.

Why do Muslims count age in Hijri years?

Historically, Muslim communities recorded births and family occasions in the Hijri calendar, which remains the official calendar for personal-status records in several countries such as Saudi Arabia. Some families also mark their children’s Hijri birthdays annually, so this calculator shows the number of days remaining until your next Hijri birthday.

How does the calculation work?

The calculator converts your Gregorian date of birth to its Umm al-Qura equivalent (Hijri month and day), then works out the difference between today’s Hijri date and your Hijri birthday in Hijri years, months and days, exactly as ages are counted in the Gregorian calendar but on lunar months of 29 or 30 days.

Hijri age by birth year

Birth year Gregorian age Hijri birth year Hijri age
2016 ~10 1437–1438 10–11
2015 ~11 1436–1437 11–12
2014 ~12 1435–1436 12–13
2013 ~13 1434–1435 13–14
2012 ~14 1433–1434 14–15
2011 ~15 1432–1433 15–16
2010 ~16 1431–1432 16–17
2009 ~17 1430–1431 17–18
2008 ~18 1428–1430 18–20
2007 ~19 1427–1428 20–21
2006 ~20 1426–1427 21–22
2005 ~21 1425–1426 22–23
2004 ~22 1424–1425 23–24
2003 ~23 1423–1424 24–25
2002 ~24 1422–1423 25–26
2001 ~25 1421–1422 26–27
2000 ~26 1420–1421 27–28
1999 ~27 1419–1420 28–29
1998 ~28 1418–1419 29–30
1997 ~29 1417–1418 30–31
1996 ~30 1416–1417 31–32
1995 ~31 1415–1416 32–33
1994 ~32 1414–1415 33–34
1993 ~33 1413–1414 34–35
1992 ~34 1412–1413 35–36
1991 ~35 1411–1412 36–37
1990 ~36 1410–1411 37–38
1989 ~37 1409–1410 38–39
1988 ~38 1408–1409 39–40
1987 ~39 1407–1408 40–41
1986 ~40 1406–1407 41–42
1985 ~41 1405–1406 42–43
1984 ~42 1404–1405 43–44
1983 ~43 1403–1404 44–45
1982 ~44 1402–1403 45–46
1981 ~45 1401–1402 46–47
1976 ~50 1395–1397 51–53
1971 ~55 1390–1391 57–58
1966 ~60 1385–1386 62–63
1961 ~65 1380–1381 67–68
1956 ~70 1375–1376 72–73

Values are approximate because they depend on the exact month and day of birth; use the calculator at the top of the page for your exact Hijri age in years, months and days.

Frequently asked questions