Prayer Times in Iraq

Today’s prayer times in Iraq for all listed cities, computed astronomically for each city’s exact coordinates using the Muslim World League method, in each city’s local time. Tap your city for the full Hijri-month timetable, the next-prayer countdown and the qibla direction.

Today’s times by city

Today’s prayer times by city
City FajrSunriseDhuhrAsrMaghribIsha
BaghdadOctober 22, 2026 4:49 AM6:12 AM11:48 AM2:56 PM5:21 PM6:39 PM
BasraOctober 22, 2026 4:35 AM5:56 AM11:34 AM2:45 PM5:11 PM6:26 PM
MosulOctober 22, 2026 4:55 AM6:21 AM11:53 AM2:57 PM5:23 PM6:44 PM
ErbilOctober 22, 2026 4:51 AM6:17 AM11:49 AM2:54 PM5:19 PM6:40 PM
NajafOctober 22, 2026 4:49 AM6:11 AM11:48 AM2:57 PM5:23 PM6:40 PM
KarbalaOctober 22, 2026 4:51 AM6:13 AM11:49 AM2:58 PM5:23 PM6:41 PM
KirkukOctober 22, 2026 4:50 AM6:15 AM11:48 AM2:53 PM5:19 PM6:39 PM
SulaymaniyahOctober 22, 2026 4:45 AM6:11 AM11:44 AM2:49 PM5:14 PM6:35 PM
DuhokOctober 22, 2026 4:55 AM6:22 AM11:54 AM2:57 PM5:23 PM6:44 PM
HillahOctober 22, 2026 4:49 AM6:11 AM11:48 AM2:57 PM5:22 PM6:39 PM
NasiriyahOctober 22, 2026 4:41 AM6:02 AM11:40 AM2:51 PM5:16 PM6:32 PM
AmarahOctober 22, 2026 4:38 AM6:00 AM11:37 AM2:46 PM5:12 PM6:29 PM
DiwaniyahOctober 22, 2026 4:47 AM6:09 AM11:46 AM2:55 PM5:20 PM6:37 PM
KutOctober 22, 2026 4:43 AM6:06 AM11:42 AM2:51 PM5:16 PM6:34 PM
RamadiOctober 22, 2026 4:54 AM6:17 AM11:52 AM3:00 PM5:25 PM6:44 PM
FallujahOctober 22, 2026 4:52 AM6:15 AM11:50 AM2:58 PM5:23 PM6:42 PM
BaqubahOctober 22, 2026 4:48 AM6:12 AM11:47 AM2:54 PM5:20 PM6:38 PM
SamawahOctober 22, 2026 4:45 AM6:07 AM11:44 AM2:54 PM5:20 PM6:36 PM

Calculation method in Iraq

The Muslim World League method is used for Fajr and Isha; Dhuhr is set just after solar noon, Asr by shadow length (majority: equal to the object length), and Maghrib at sunset. The times above are refreshed daily with precise astronomical solutions for each city’s location, and remain suitable for printing and sharing.

Full details are available on the methodology page.

Frequently asked questions