Prayer Times in United States
Today’s prayer times in United States for all listed cities, computed astronomically for each city’s exact coordinates using the ISNA method, in each city’s local time. Tap your city for the full Hijri-month timetable, the next-prayer countdown and the qibla direction.
Today’s times by city
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| New YorkOctober 22, 2026 | 5:59 AM | 7:15 AM | 12:41 PM | 3:39 PM | 6:05 PM | 7:21 PM |
| PhiladelphiaOctober 22, 2026 | 6:04 AM | 7:19 AM | 12:46 PM | 3:45 PM | 6:11 PM | 7:26 PM |
| ChicagoOctober 22, 2026 | 5:54 AM | 7:11 AM | 12:36 PM | 3:31 PM | 5:58 PM | 7:15 PM |
| HoustonOctober 22, 2026 | 6:22 AM | 7:28 AM | 1:07 PM | 4:18 PM | 6:44 PM | 7:50 PM |
| Los AngelesOctober 22, 2026 | 5:55 AM | 7:04 AM | 12:38 PM | 3:45 PM | 6:10 PM | 7:19 PM |
| DearbornOctober 22, 2026 | 6:36 AM | 7:54 AM | 1:18 PM | 4:13 PM | 6:40 PM | 7:57 PM |
| DetroitOctober 22, 2026 | 6:36 AM | 7:53 AM | 1:18 PM | 4:12 PM | 6:39 PM | 7:57 PM |
| Washington DCOctober 22, 2026 | 6:11 AM | 7:25 AM | 12:54 PM | 3:54 PM | 6:20 PM | 7:33 PM |
| DallasOctober 22, 2026 | 6:29 AM | 7:37 AM | 1:13 PM | 4:21 PM | 6:46 PM | 7:54 PM |
| AtlantaOctober 22, 2026 | 6:39 AM | 7:48 AM | 1:23 PM | 4:30 PM | 6:55 PM | 8:04 PM |
| San FranciscoOctober 22, 2026 | 6:12 AM | 7:25 AM | 12:55 PM | 3:57 PM | 6:23 PM | 7:35 PM |
| BostonOctober 22, 2026 | 5:48 AM | 7:05 AM | 12:30 PM | 3:24 PM | 5:51 PM | 7:09 PM |
| SeattleOctober 22, 2026 | 6:13 AM | 7:39 AM | 12:55 PM | 3:39 PM | 6:08 PM | 7:33 PM |
| PhoenixOctober 22, 2026 | 5:30 AM | 6:39 AM | 12:14 PM | 3:21 PM | 5:46 PM | 6:55 PM |
| MinneapolisOctober 22, 2026 | 6:17 AM | 7:38 AM | 12:58 PM | 3:48 PM | 6:16 PM | 7:37 PM |
| ColumbusOctober 22, 2026 | 6:35 AM | 7:50 AM | 1:17 PM | 4:16 PM | 6:42 PM | 7:57 PM |
| San DiegoOctober 22, 2026 | 5:50 AM | 6:58 AM | 12:34 PM | 3:42 PM | 6:07 PM | 7:16 PM |
| San JoseOctober 22, 2026 | 6:10 AM | 7:22 AM | 12:53 PM | 3:55 PM | 6:21 PM | 7:33 PM |
| TampaOctober 22, 2026 | 6:30 AM | 7:34 AM | 1:15 PM | 4:28 PM | 6:54 PM | 7:59 PM |
| DenverOctober 22, 2026 | 6:03 AM | 7:18 AM | 12:45 PM | 3:44 PM | 6:10 PM | 7:25 PM |
| PortlandOctober 22, 2026 | 6:15 AM | 7:37 AM | 12:56 PM | 3:45 PM | 6:13 PM | 7:35 PM |
| AustinOctober 22, 2026 | 6:32 AM | 7:38 AM | 1:16 PM | 4:27 PM | 6:52 PM | 7:59 PM |
| Las VegasOctober 22, 2026 | 5:43 AM | 6:54 AM | 12:26 PM | 3:30 PM | 5:55 PM | 7:06 PM |
Calculation method in United States
The ISNA method is used for Fajr and Isha; Dhuhr is set just after solar noon, Asr by shadow length (majority: equal to the object length), and Maghrib at sunset. The times above are refreshed daily with precise astronomical solutions for each city’s location, and remain suitable for printing and sharing.
Full details are available on the methodology page.
Frequently asked questions
Are prayer times in United States shown in local time?
Yes, the table above shows today’s times for each city in its own local time; times differ between cities according to their geographic position and the ISNA method adopted for Fajr and Isha.
Why do prayer times differ between cities in United States on the same day?
Times are computed astronomically from each city’s coordinates (latitude and longitude), so they shift by a minute or more from one city to another; the difference is largest between cities far apart.
How do I print a full monthly timetable for my city?
Open your city from the table above. The city page shows the complete Hijri month day by day, with a print button that works straight from your browser.