Prayer Times in Alexandria
Today’s prayer times in Alexandria plus a full 29-day table for the current Hijri month (Rabi' al-Awwal), computed astronomically for the exact location of Alexandria using the Egyptian General Authority of Survey method adopted in Egypt, in the local time of Alexandria.
The page includes Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha times, a countdown to the next prayer, the qibla direction and distance to the Kaaba, and a print-friendly monthly timetable.
Today's times — …
Next prayer
The Hijri date may differ by one day depending on the moon sighting and the official announcement in your country.
Prayer times table — August – September 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Rabi' al-AwwalAugust 14, 2026 | 4:49 AM | 6:25 AM | 1:05 PM | 4:43 PM | 7:44 PM | 9:09 PM |
| 2 Rabi' al-AwwalAugust 15, 2026 | 4:50 AM | 6:26 AM | 1:05 PM | 4:43 PM | 7:43 PM | 9:08 PM |
| 3 Rabi' al-AwwalAugust 16, 2026 | 4:51 AM | 6:27 AM | 1:05 PM | 4:43 PM | 7:42 PM | 9:07 PM |
| 4 Rabi' al-AwwalAugust 17, 2026 | 4:52 AM | 6:27 AM | 1:04 PM | 4:42 PM | 7:41 PM | 9:05 PM |
| 5 Rabi' al-AwwalAugust 18, 2026 | 4:53 AM | 6:28 AM | 1:04 PM | 4:42 PM | 7:40 PM | 9:04 PM |
| 6 Rabi' al-AwwalAugust 19, 2026 | 4:54 AM | 6:28 AM | 1:04 PM | 4:42 PM | 7:39 PM | 9:03 PM |
| 7 Rabi' al-AwwalAugust 20, 2026 | 4:55 AM | 6:29 AM | 1:04 PM | 4:41 PM | 7:38 PM | 9:01 PM |
| 8 Rabi' al-AwwalAugust 21, 2026 | 4:56 AM | 6:30 AM | 1:03 PM | 4:41 PM | 7:37 PM | 9:00 PM |
| 9 Rabi' al-AwwalAugust 22, 2026 | 4:57 AM | 6:30 AM | 1:03 PM | 4:40 PM | 7:36 PM | 8:59 PM |
| 10 Rabi' al-AwwalAugust 23, 2026 | 4:57 AM | 6:31 AM | 1:03 PM | 4:40 PM | 7:35 PM | 8:57 PM |
| 11 Rabi' al-AwwalAugust 24, 2026 | 4:58 AM | 6:31 AM | 1:03 PM | 4:39 PM | 7:34 PM | 8:56 PM |
| 12 Rabi' al-AwwalAugust 25, 2026 | 4:59 AM | 6:32 AM | 1:02 PM | 4:39 PM | 7:32 PM | 8:55 PM |
| 13 Rabi' al-AwwalAugust 26, 2026 | 5:00 AM | 6:33 AM | 1:02 PM | 4:38 PM | 7:31 PM | 8:53 PM |
| 14 Rabi' al-AwwalAugust 27, 2026 | 5:01 AM | 6:33 AM | 1:02 PM | 4:38 PM | 7:30 PM | 8:52 PM |
| 15 Rabi' al-AwwalAugust 28, 2026 | 5:02 AM | 6:34 AM | 1:02 PM | 4:37 PM | 7:29 PM | 8:51 PM |
| 16 Rabi' al-AwwalAugust 29, 2026 | 5:03 AM | 6:34 AM | 1:01 PM | 4:37 PM | 7:28 PM | 8:49 PM |
| 17 Rabi' al-AwwalAugust 30, 2026 | 5:03 AM | 6:35 AM | 1:01 PM | 4:36 PM | 7:26 PM | 8:48 PM |
| 18 Rabi' al-AwwalAugust 31, 2026 | 5:04 AM | 6:36 AM | 1:01 PM | 4:36 PM | 7:25 PM | 8:46 PM |
| 19 Rabi' al-AwwalSeptember 1, 2026 | 5:05 AM | 6:36 AM | 1:00 PM | 4:35 PM | 7:24 PM | 8:45 PM |
| 20 Rabi' al-AwwalSeptember 2, 2026 | 5:06 AM | 6:37 AM | 1:00 PM | 4:35 PM | 7:23 PM | 8:44 PM |
| 21 Rabi' al-AwwalSeptember 3, 2026 | 5:07 AM | 6:37 AM | 1:00 PM | 4:34 PM | 7:22 PM | 8:42 PM |
| 22 Rabi' al-AwwalSeptember 4, 2026 | 5:07 AM | 6:38 AM | 12:59 PM | 4:33 PM | 7:20 PM | 8:41 PM |
| 23 Rabi' al-AwwalSeptember 5, 2026 | 5:08 AM | 6:39 AM | 12:59 PM | 4:33 PM | 7:19 PM | 8:39 PM |
| 24 Rabi' al-AwwalSeptember 6, 2026 | 5:09 AM | 6:39 AM | 12:59 PM | 4:32 PM | 7:18 PM | 8:38 PM |
| 25 Rabi' al-AwwalSeptember 7, 2026 | 5:10 AM | 6:40 AM | 12:58 PM | 4:32 PM | 7:17 PM | 8:36 PM |
| 26 Rabi' al-AwwalSeptember 8, 2026 | 5:10 AM | 6:40 AM | 12:58 PM | 4:31 PM | 7:15 PM | 8:35 PM |
| 27 Rabi' al-AwwalSeptember 9, 2026 | 5:11 AM | 6:41 AM | 12:58 PM | 4:30 PM | 7:14 PM | 8:34 PM |
| 28 Rabi' al-AwwalSeptember 10, 2026 | 5:12 AM | 6:41 AM | 12:57 PM | 4:30 PM | 7:13 PM | 8:32 PM |
| 29 Rabi' al-AwwalSeptember 11, 2026 | 5:13 AM | 6:42 AM | 12:57 PM | 4:29 PM | 7:11 PM | 8:31 PM |
All times are in Alexandria local time. Calculation method: Egyptian General Authority of Survey
Qibla direction in Alexandria
135.4° clockwise from true north
Distance to the Kaaba: 1,467 km
How are prayer times calculated?
Times are derived from precise astronomical solutions for the position of the sun relative to the coordinates of Alexandria on each date: Fajr when the sun is 19.5° below the horizon, Dhuhr just after solar noon, Asr by shadow length (majority: equal to the object length), Maghrib at sunset, and Isha when the sun is 17.5° below the horizon.
Full details are available on the methodology page.
Frequently asked questions
Are the prayer times in Alexandria shown in local time?
Yes, all times are calculated for the local time of Alexandria (Africa/Cairo), and daylight saving is applied automatically where it is observed.
Which calculation method is used for Egypt?
Prayer times in Egypt follow the Egyptian General Authority of Survey method for Fajr and Isha, computed astronomically for the exact coordinates of Alexandria (latitude 31.2001°, longitude 29.9187°).
Why do prayer times change every day?
The position of the sun in the sky shifts slightly each day due to the tilt of the Earth’s axis and its orbit around the sun, so times drift by a minute or two daily. The table above shows the full Hijri month.