Ramadan 1448 Imsakia | Suhoor & Iftar Timetable in Manchester
Ramadan 1448 AH imsakia for Manchester: starting February 8, 2027 (Monday) and lasting 29 days. The table shows Imsak (10 minutes before Fajr as a precaution for Suhoor) and Iftar at sunset for every day of the month, computed astronomically for the location of Manchester using the Muslim World League method, in local time.
Suhoor and Iftar timetable for Ramadan 1448 AH
| Ramadan | Date | Weekday | Imsak | Fajr | Sunrise | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 1 | February 8, 2027 | Monday | 5:33 AM | 5:43 AM | 7:42 AM | 12:23 PM | 2:37 PM | 5:05 PM | 6:58 PM |
| 2 | February 9, 2027 | Tuesday | 5:31 AM | 5:41 AM | 7:40 AM | 12:23 PM | 2:38 PM | 5:07 PM | 6:59 PM |
| 3 | February 10, 2027 | Wednesday | 5:30 AM | 5:40 AM | 7:38 AM | 12:23 PM | 2:40 PM | 5:09 PM | 7:01 PM |
| 4 | February 11, 2027 | Thursday | 5:28 AM | 5:38 AM | 7:36 AM | 12:23 PM | 2:41 PM | 5:11 PM | 7:03 PM |
| 5 | February 12, 2027 | Friday | 5:26 AM | 5:36 AM | 7:34 AM | 12:23 PM | 2:43 PM | 5:13 PM | 7:04 PM |
| 6 | February 13, 2027 | Saturday | 5:24 AM | 5:34 AM | 7:32 AM | 12:23 PM | 2:45 PM | 5:15 PM | 7:06 PM |
| 7 | February 14, 2027 | Sunday | 5:23 AM | 5:33 AM | 7:30 AM | 12:23 PM | 2:46 PM | 5:17 PM | 7:08 PM |
| 8 | February 15, 2027 | Monday | 5:21 AM | 5:31 AM | 7:28 AM | 12:23 PM | 2:48 PM | 5:19 PM | 7:10 PM |
| 9 | February 16, 2027 | Tuesday | 5:19 AM | 5:29 AM | 7:26 AM | 12:23 PM | 2:49 PM | 5:21 PM | 7:12 PM |
| 10 | February 17, 2027 | Wednesday | 5:17 AM | 5:27 AM | 7:24 AM | 12:23 PM | 2:51 PM | 5:23 PM | 7:13 PM |
| 11 | February 18, 2027 | Thursday | 5:15 AM | 5:25 AM | 7:22 AM | 12:23 PM | 2:52 PM | 5:25 PM | 7:15 PM |
| 12 | February 19, 2027 | Friday | 5:13 AM | 5:23 AM | 7:20 AM | 12:23 PM | 2:54 PM | 5:27 PM | 7:17 PM |
| 13 | February 20, 2027 | Saturday | 5:11 AM | 5:21 AM | 7:18 AM | 12:23 PM | 2:55 PM | 5:29 PM | 7:19 PM |
| 14 | February 21, 2027 | Sunday | 5:09 AM | 5:19 AM | 7:15 AM | 12:23 PM | 2:56 PM | 5:31 PM | 7:21 PM |
| 15 | February 22, 2027 | Monday | 5:07 AM | 5:17 AM | 7:13 AM | 12:22 PM | 2:58 PM | 5:33 PM | 7:23 PM |
| 16 | February 23, 2027 | Tuesday | 5:05 AM | 5:15 AM | 7:11 AM | 12:22 PM | 2:59 PM | 5:35 PM | 7:24 PM |
| 17 | February 24, 2027 | Wednesday | 5:03 AM | 5:13 AM | 7:09 AM | 12:22 PM | 3:01 PM | 5:37 PM | 7:26 PM |
| 18 | February 25, 2027 | Thursday | 5:00 AM | 5:10 AM | 7:07 AM | 12:22 PM | 3:02 PM | 5:38 PM | 7:28 PM |
| 19 | February 26, 2027 | Friday | 4:58 AM | 5:08 AM | 7:04 AM | 12:22 PM | 3:04 PM | 5:40 PM | 7:30 PM |
| 20 | February 27, 2027 | Saturday | 4:56 AM | 5:06 AM | 7:02 AM | 12:22 PM | 3:05 PM | 5:42 PM | 7:32 PM |
| 21 | February 28, 2027 | Sunday | 4:54 AM | 5:04 AM | 7:00 AM | 12:22 PM | 3:06 PM | 5:44 PM | 7:34 PM |
| 22 | March 1, 2027 | Monday | 4:51 AM | 5:01 AM | 6:57 AM | 12:21 PM | 3:08 PM | 5:46 PM | 7:36 PM |
| 23 | March 2, 2027 | Tuesday | 4:49 AM | 4:59 AM | 6:55 AM | 12:21 PM | 3:09 PM | 5:48 PM | 7:38 PM |
| 24 | March 3, 2027 | Wednesday | 4:47 AM | 4:57 AM | 6:53 AM | 12:21 PM | 3:10 PM | 5:50 PM | 7:40 PM |
| 25 | March 4, 2027 | Thursday | 4:44 AM | 4:54 AM | 6:50 AM | 12:21 PM | 3:12 PM | 5:52 PM | 7:41 PM |
| 26 | March 5, 2027 | Friday | 4:42 AM | 4:52 AM | 6:48 AM | 12:20 PM | 3:13 PM | 5:54 PM | 7:43 PM |
| 27 | March 6, 2027 | Saturday | 4:40 AM | 4:50 AM | 6:46 AM | 12:20 PM | 3:14 PM | 5:56 PM | 7:45 PM |
| 28 | March 7, 2027 | Sunday | 4:37 AM | 4:47 AM | 6:43 AM | 12:20 PM | 3:16 PM | 5:58 PM | 7:47 PM |
| 29 | March 8, 2027 | Monday | 4:35 AM | 4:45 AM | 6:41 AM | 12:20 PM | 3:17 PM | 5:59 PM | 7:49 PM |
The Hijri date may differ by one day depending on the moon sighting and the official announcement in your country.
How are Imsak and Iftar times computed?
Fajr is computed astronomically at the twilight angle adopted in the Muslim World League method, and Imsak is shown 10 minutes before it as a precaution for Suhoor, while Iftar is at exact sunset, the Maghrib prayer time. During Ramadan the Umm al-Qura method computes Isha 120 minutes after Maghrib instead of 90 minutes in other months.
Full details are on the methodology page; for year-round prayer times see the Manchester page.
Frequently asked questions
What are the Imsak and Suhoor times in Manchester?
Imsak is 10 minutes before Fajr as a precaution, and Fajr is the latest time for Suhoor. The timetable above shows both for every day of Ramadan in the local time of Manchester.
When is Iftar in Manchester?
Iftar is at sunset, which is the Maghrib time in the table above, as the Prophet ﷺ said: “When night falls from this side and day departs from that side and the sun sets, the fasting person breaks his fast” (Bukhari and Muslim).
Why is Isha different during Ramadan?
In the Umm al-Qura method Isha is computed 120 minutes after Maghrib during Ramadan instead of 90 minutes in other months, as adopted by the official authorities in Saudi Arabia.
How do I print the imsakia for Manchester?
Press the “Print the imsakia” button above the table. A clean copy of the full month prints without the site menus, in an A4-friendly layout.