Prayer Times in Manchester

Today’s prayer times in Manchester plus a full 30-day table for the current Hijri month (Jumada al-Ula), computed astronomically for the exact location of Manchester using the Muslim World League method adopted in United Kingdom, in the local time of Manchester.

The page includes Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha times, a countdown to the next prayer, the qibla direction and distance to the Kaaba, and a print-friendly monthly timetable.

Today's times — 11 Jumada al-Ula 1448 AH — October 22, 2026

Fajr5:52 AM
Sunrise7:49 AM
Dhuhr12:54 PM
Asr3:24 PM
Maghrib5:57 PM
Isha7:47 PM

Next prayer

The Hijri date may differ by one day depending on the moon sighting and the official announcement in your country.

Prayer times table — October – November 2026

Prayer times timetable for the current Hijri month
Date FajrSunriseDhuhrAsrMaghribIsha
1 Jumada al-UlaOctober 12, 2026 5:34 AM7:30 AM12:56 PM3:42 PM6:20 PM8:09 PM
2 Jumada al-UlaOctober 13, 2026 5:36 AM7:32 AM12:56 PM3:40 PM6:17 PM8:07 PM
3 Jumada al-UlaOctober 14, 2026 5:38 AM7:34 AM12:56 PM3:38 PM6:15 PM8:04 PM
4 Jumada al-UlaOctober 15, 2026 5:39 AM7:36 AM12:56 PM3:36 PM6:13 PM8:02 PM
5 Jumada al-UlaOctober 16, 2026 5:41 AM7:38 AM12:56 PM3:35 PM6:10 PM8:00 PM
6 Jumada al-UlaOctober 17, 2026 5:43 AM7:40 AM12:55 PM3:33 PM6:08 PM7:58 PM
7 Jumada al-UlaOctober 18, 2026 5:45 AM7:41 AM12:55 PM3:31 PM6:06 PM7:55 PM
8 Jumada al-UlaOctober 19, 2026 5:47 AM7:43 AM12:55 PM3:29 PM6:04 PM7:53 PM
9 Jumada al-UlaOctober 20, 2026 5:48 AM7:45 AM12:55 PM3:28 PM6:02 PM7:51 PM
10 Jumada al-UlaOctober 21, 2026 5:50 AM7:47 AM12:55 PM3:26 PM5:59 PM7:49 PM
11 Jumada al-UlaOctober 22, 2026 5:52 AM7:49 AM12:54 PM3:24 PM5:57 PM7:47 PM
12 Jumada al-UlaOctober 23, 2026 5:54 AM7:51 AM12:54 PM3:23 PM5:55 PM7:45 PM
13 Jumada al-UlaOctober 24, 2026 5:55 AM7:53 AM12:54 PM3:21 PM5:53 PM7:43 PM
14 Jumada al-UlaOctober 25, 2026 4:57 AM6:55 AM11:54 AM2:19 PM4:51 PM6:41 PM
15 Jumada al-UlaOctober 26, 2026 4:59 AM6:56 AM11:54 AM2:18 PM4:49 PM6:39 PM
16 Jumada al-UlaOctober 27, 2026 5:01 AM6:58 AM11:54 AM2:16 PM4:47 PM6:37 PM
17 Jumada al-UlaOctober 28, 2026 5:02 AM7:00 AM11:54 AM2:14 PM4:44 PM6:35 PM
18 Jumada al-UlaOctober 29, 2026 5:04 AM7:02 AM11:54 AM2:13 PM4:42 PM6:34 PM
19 Jumada al-UlaOctober 30, 2026 5:06 AM7:04 AM11:54 AM2:11 PM4:40 PM6:32 PM
20 Jumada al-UlaOctober 31, 2026 5:07 AM7:06 AM11:54 AM2:10 PM4:38 PM6:30 PM
21 Jumada al-UlaNovember 1, 2026 5:09 AM7:08 AM11:54 AM2:08 PM4:36 PM6:28 PM
22 Jumada al-UlaNovember 2, 2026 5:11 AM7:10 AM11:54 AM2:07 PM4:34 PM6:27 PM
23 Jumada al-UlaNovember 3, 2026 5:12 AM7:12 AM11:54 AM2:05 PM4:33 PM6:25 PM
24 Jumada al-UlaNovember 4, 2026 5:14 AM7:14 AM11:54 AM2:04 PM4:31 PM6:23 PM
25 Jumada al-UlaNovember 5, 2026 5:16 AM7:16 AM11:54 AM2:02 PM4:29 PM6:22 PM
26 Jumada al-UlaNovember 6, 2026 5:17 AM7:17 AM11:54 AM2:01 PM4:27 PM6:20 PM
27 Jumada al-UlaNovember 7, 2026 5:19 AM7:19 AM11:54 AM1:59 PM4:25 PM6:19 PM
28 Jumada al-UlaNovember 8, 2026 5:21 AM7:21 AM11:54 AM1:58 PM4:23 PM6:17 PM
29 Jumada al-UlaNovember 9, 2026 5:22 AM7:23 AM11:54 AM1:57 PM4:22 PM6:16 PM
30 Jumada al-UlaNovember 10, 2026 5:24 AM7:25 AM11:54 AM1:55 PM4:20 PM6:15 PM

All times are in Manchester local time. Calculation method: Muslim World League

Fajr prayer time in Manchester today

The Fajr azan in Manchester today is at 5:52 AM local time, and the Fajr window lasts until sunrise at 7:49 AM. The time drifts by a minute or two each day — the table above lists Fajr times for the rest of the current Hijri month.

Maghrib prayer time in Manchester today

The Maghrib azan in Manchester today is at 5:57 PM, at sunset — the time when fasting is broken during Ramadan. Full suhoor and iftar times are available in the Ramadan 1448 timetable for Manchester.

Isha prayer time in Manchester today

The Isha azan in Manchester today is at 7:47 PM local time, calculated with the Muslim World League method adopted in United Kingdom.

Qibla direction in Manchester

118.5° clockwise from true north

Distance to the Kaaba: 5,025 km

Qibla Direction →

How are prayer times calculated?

Times are derived from precise astronomical solutions for the position of the sun relative to the coordinates of Manchester on each date: Fajr when the sun is 18.0° below the horizon, Dhuhr just after solar noon, Asr by shadow length (majority: equal to the object length), Maghrib at sunset, and Isha when the sun is 17.0° below the horizon.

Full details are available on the methodology page.

Frequently asked questions

Prayer times in other cities